2006 Stats 2005 Stats
Year Team League SH HR Year Team League SH HR Diff SH Diff HR
2006 Arizona Diamondbacks NL 61 160
2005 Arizona Diamondbacks NL 71 191 -10 -31
2006 Atlanta Braves NL 78 222 2005 Atlanta Braves NL 75 184 3 38
2006 Chicago Cubs NL 84 166 2005 Chicago Cubs NL 69 194 15 -28
2006 Cincinnati Reds NL 66 217 2005 Cincinnati Reds NL 43 222 23 -5
2006 Colorado Rockies
NL
119
157 2005 Colorado Rockies NL 88 150 31 7
2006 Florida Marlins NL 76 182 2005 Florida Marlins NL 82 128 -6 54
2006 Houston Astros NL 100 174 2005 Houston Astros NL 82 161 18 13
2006 Los Angeles Dodgers NL 66 153 2005 Los Angeles Dodgers NL 57 149 9 4
2006 Milwaukee Brewers NL 58 180 2005 Milwaukee Brewers NL 66 175 -8 5
2006 New York Mets NL 77 200 2005 New York Mets NL 69 175 8 25
2006 Philadelphia Phillies NL 57 216 2005 Philadelphia Phillies NL 62 167 -5 49
2006 Pittsburgh Pirates NL 62 141 2005 Pittsburgh Pirates NL 56 139 6 2
2006 San Diego Padres NL 59 161 2005 San Diego Padres NL 72 130 -13 31
2006 San Francisco Giants NL 80 163 2005 San Francisco Giants NL 91 128 -11 35
2006 St. Louis Cardinals NL 71 184 2005 St. Louis Cardinals NL 77 170 -6 14
2006 Washington Nationals NL 76 164 2005 Washington Nationals NL 91 117 -15 47
2006 Baltimore Orioles AL 40 164 2005 Baltimore Orioles AL 40 189 0 -25
2006 Boston Red Sox AL 22 192 2005 Boston Red Sox AL 14 199 8 -7
2006 Chicago White Sox AL 44 236 2005 Chicago White Sox AL 53 200 -9 36
2006 Cleveland Indians AL 30 196 2005 Cleveland Indians AL 39 207 -9 -11
2006 Detroit Tigers AL 45 203 2005 Detroit Tigers AL 44 168 1 35
2006 Kansas City Royals AL 52 124 2005 Kansas City Royals AL 46 126 6 -2
2006 Los Angeles Angels AL 31 159 2005 Los Angeles Angels AL 43 147 -12 12
2006 Minnesota Twins AL 31 143 2005 Minnesota Twins AL 42 134 -11 9
2006 New York Yankees AL 34 210 2005 New York Yankees AL 28 229 6 -19
2006 Oakland Athletics AL 25 175 2005 Oakland Athletics AL 19 155 6 20
2006 Seattle Mariners AL 38 172 2005 Seattle Mariners AL 37 130 1 42
2006 Tampa Bay Devil Rays AL 35 190 2005 Tampa Bay Devil Rays AL 34 157 1 33
2006 Texas Rangers AL 18 183 2005 Texas Rangers AL 9 260 9 -77
2006 Toronto Blue Jays AL 16 199 2005 Toronto Blue Jays AL 21 136 -5 63
sum 1651 5386 sum 1620 5017 31 369
avg 55.03333 179.5333 avg 54 167.2333 1.033333 12.3
sum NL 1190 2840 sum NL 1151 2580 39 260
sum AL 461 2546 sum AL 469 2437 -8 109
AVG NL 74.375 177.5 AVG NL 71.9375 161.25 2.4375 16.25
AVG AL 32.92857 181.8571 AVG AL 33.5 174.0714 -0.57143 7.785714
percentage 1.91358 7.354993