http://bis.npb.or.jp/2006/stats/stats_index.html http://bis.npb.or.jp/2005/stats/stats_index.html
Year Team League HR SH Year Team League HR SH Diff HR Diff SH
2006 Chunichi CL 139 155 2005 Chunichi CL 139 82 0 73
2006 Hanshin CL 133 103 2005 Hanshin CL 140 85 -7 18
2006 Hiroshima CL 127 95 2005 Hiroshima CL 184 105 -57 -10
2006 Yakult CL 161 99 2005 Yakult CL 128 103 33 -4
2006 Yokohama CL 127 119 2005 Yokohama CL 143 119 -16 0
2006 Yomiuri CL 134 89 2005 Yomiuri CL 186 69 -52 20
2006 Chiba PL 111 57 2005 Chiba PL 143 56 -32 1
2006 Nippon Ham PL 135 133 2005 Nippon Ham PL 165 54 -30 79
2006 Orix PL 106 103 2005 Orix PL 97 97 9 6
2006 Rakuten PL 67
110
2005 Rakuten PL 88 70 -21 40
2006 Seibu PL 131 129 2005 Seibu PL 162 88 -31 41
2006 Softbank PL 82
131
2005 Softbank PL 172 86 -90 45
sum 1453 1323 sum 1747 1014 -294 309
avg 121.083 110.25 avg 145.583 84.5 -24.5 25.75
sum CL 821 660 sum CL 920 563 -99 97
sum PL 632 663 sum PL 827 451 -195 212
avg CL 136.833 110 avg CL 153.333 93.8333 -16.5 16.1667
avg PL 105.333 110.5 avg PL 137.833 75.1667 -32.5 35.3333
percentage -16.829 30.4734